Reference
API Reference
The PostMTA REST API. Base URL: https://api.postmta.com/v1. All requests use JSON.
Messages
| Method | Endpoint | Description |
|---|
POST | /messages/send | Send a transactional email |
GET | /messages/{id} | Get message status |
GET | /messages | List messages |
DELETE | /messages/{id} | Cancel scheduled message |
Domains
| Method | Endpoint | Description |
|---|
POST | /domains | Add a sending domain |
GET | /domains | List all domains |
DELETE | /domains/{domain} | Delete a domain |
POST | /domains/{domain}/verify | Verify DNS records |
Webhooks
| Method | Endpoint | Description |
|---|
POST | /webhooks | Create a webhook |
GET | /webhooks | List webhooks |
DELETE | /webhooks/{id} | Delete a webhook |
POST | /webhooks/{id}/test | Send test event |
IP Pools
| Method | Endpoint | Description |
|---|
POST | /ip-pools | Create a pool |
GET | /ip-pools | List pools |
POST | /ip-pools/{name}/warmup | Start IP warm-up |
Analytics
| Method | Endpoint | Description |
|---|
GET | /analytics/stats | Overall stats |
GET | /analytics/timeseries | Time-series data |
GET | /analytics/breakdown/domains | Domain breakdown |
GET | /analytics/export | Export data |
List endpoints use cursor-based pagination:
GET /v1/messages?limit=25&cursor=msg_01HXabc...
{"data":[...],"pagination":{"has_more":true,"next_cursor":"msg_01HXdef...","total":10432}}
Error Reference
See Error Codes for the full list of error codes.